Machine Learning / Tom M. Mitchell.
Material type: TextLanguage: English Series: McGraw-Hill series in computer sciencePublication details: New York : McGraw-Hill, c1997. Description: xvii, 414 p. : ill. ; 23 cmISBN: 0070428077; 9781259096952; 1259096955Subject(s): Machine learning | Computer algorithmsDDC classification: 006.31 LOC classification: Q325.5 | .M58 1997Online resources: Publisher description | Table of contents | WorldCat Details | Ebook FulltextItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
E-Book | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 006.31 MIM 1997 (Browse shelf(Opens below)) | Not for loan | ||||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 006.31 MIM 1997 (Browse shelf(Opens below)) | C-1 | Not For Loan | 29877 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 006.31 MIM 1997 (Browse shelf(Opens below)) | C-2 | Available | 29878 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 006.31 MIM 1997 (Browse shelf(Opens below)) | C-3 | Available | 29879 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 006.31 MIM 1997 (Browse shelf(Opens below)) | C-4 | Available | 29880 |
Total holds: 0
Browsing Dr. S. R. Lasker Library, EWU shelves, Shelving location: Circulation Section Close shelf browser (Hides shelf browser)
006.31 GEH 2018 Hands-on machine learning with Scikit-Learn and TensorFlow : | 006.31 MCP 2022 Python for data analysis : data wrangling with pandas, NumPy, and Jupyter / | 006.31 MIM 1997 Machine Learning / | 006.31 MIM 1997 Machine Learning / | 006.31 MIM 1997 Machine Learning / | 006.31 MIM 1997 Machine Learning / | 006.31 REI 2019 An introduction to machine learning / |
Includes bibliographical references and indexes.
CSE
Abdul Latif
There are no comments on this title.