Courses
Name | Dept. | Course # | Section | Term | Instructors | Notes |
---|---|---|---|---|---|---|
Financial Accounting | Business Administration | ACT 101 | ||||
Management Accounting | Business Administration | ACT 201 | ||||
Taxation | Business Administration | ACT 311 | ||||
Taxation | Business Administration | ACT 311 |
Shil, Nikhil Chandra
|
|||
Intermediate Accounting-I | Business Administration | ACT 411 | ||||
Intermediate Accounting II | Business Administration | ACT 421 | ||||
Accounting Information System | Business Administration | ACT 430 |
Hassan, Nazmul
|
|||
Cost Accounting | Business Administration | ACT 441 | ||||
Advance Accounting | Business Administration | ACT 478 |
Hassan, Nazmul
|
|||
Introduction to Business | Business Administration | BUS 101 | ||||
Business Communication | Business Administration | BUS 231 | ||||
Leagal Environment of Business | Business Administration | BUS 361 | ||||
Principles of Finance | Business Administration | FIN 101 | ||||
Business Finance | Business Administration | FIN 201 | ||||
Financial Institutions and Markets | Business Administration | FIN 335 | ||||
Management of Commercial Banks | Business Administration | FIN 380 | ||||
Financial Analysis & Control | Business Administration | FIN 408 | ||||
Risk Management & Insurance | Business Administration | FIN 410 | ||||
Investment Analysis & Management | Business Administration | FIN 425 | ||||
Managerial Finance | Business Administration | FIN 435 | ||||
International Financial Management | Business Administration | FIN 465 |
Samina, Quazi Sagota
|
|||
Human Resource Management | Business Administration | HRM 301 | ||||
Human Resource Planning | Business Administration | HRM 411 |
Eva, Tamanna Parvin
|
|||
Compensation Management | Business Administration | HRM 412 |
Zaman, Laila
|
|||
Training and Development | Business Administration | HRM 415 |
Zaman, Laila
|
|||
Strategic Human Resource Management | Business Administration | HRM 416 |
Akter, Silvia
|
|||
Job Analysis & Performance Appraisal | Business Administration | HRM 418 |
Afroze, Rumana
|
|||
International Human Resource Management | Business Administration | HRM 421 | ||||
Industrial Relations & Labour Law | Business Administration | HRM-413 |
Afroze, Rumana
Haque, Md. Anamul
|
|||
Leadership, Power and Influence | Business Administration | HRM419 |
Huda, S. S. M. Sadrul
|
|||
International Business | Business Administration | ITB 301 |
Shetu, Jannatul Ferdous
Mahbub, Fariza Binte
|
|||
Principles of Management | Business Administration | MGT 101 |
Ferdousi, Farhana
Haque, Md. Anamul
Shetu, Jannatul Ferdous
|
|||
Organizational Behavior | Business Administration | MGT 251 |
Eva, Tamanna Parvin
|
|||
Organizational Behavior | Business Administration | MGT 251 |
Ferdousi, Farhana
Akter, Silvia
|
|||
Industrial Management | Business Administration | MGT 337 |
Fatima, Kaniz
|
|||
Strategic Management | Business Administration | MGT 480 |
Ferdousi, Farhana
Afroze, Rumana
|
|||
Production Operations Management | Business Administration | MGT337 |
Alam, M. Sayeed
Fatima, Kaniz
Saha, Sunny
|
|||
Introduction to Management Information Systems | Business Administration | MIS 101 |
Aziz, Mustafa Nizamul
Tamanna, Marzia
|
|||
Enterprise Information System | Business Administration | MIS 305 |
Ashif, Abu Sadat Muhammad
|
|||
Networking and Operating Systems | Business Administration | MIS 402 |
Aziz, Mustafa Nizamul
|
|||
System Analysis & Design | Business Administration | MIS 402 |
Ashif, Abu Sadat Muhammad
|
|||
Relational Data base Management Systems | Business Administration | MIS 406 |
Ashif, Abu Sadat Muhammad
|
|||
Decision Support Systems | Business Administration | MIS 415 |
Ashif, Abu Sadat Muhammad
|
|||
Principles of Marketing | Business Administration | MKT 101 |
Hoque, Md. Anamul
Akter, Dr. Salma
Sultana, Nayeema
Kabir, Tanveer
Reaz Hafiz
|
|||
Marketing Management | Business Administration | MKT 201 |
Zabeen, Mashruha
Alam, M. Sayeed
Reaz Hafiz
|
|||
Marketing Management | Business Administration | MKT 201 |
Zabeen, Mashruha
Alam, M. Sayeed
Reaz Hafiz
|
|||
Sales Management | Business Administration | MKT 401 |
Zabeen, Mashruha
|
|||
Integrated Marketing Communication | Business Administration | MKT 402 |
Hoque, Md. Anamul
|
|||
Consumer Behavior | Business Administration | MKT 410 |
Faruqui, Farhan
|
|||
Service Marketing | Business Administration | MKT 412 |
Huda, S. S. M. Sadrul
|
|||
Marketing Research | Business Administration | MKT 414 |
Faruqui, Farhan
|
|||
Brand Management | Business Administration | MKT 416 |
Hoque, Md. Anamul
|
|||
Supply Chain Management | Business Administration | MKT 418 |
Hoque, Md. Anamul
|
|||
International Marketing | Business Administration | MKT408 |
Kabir, Tanveer
|
|||
Strategic Marketing | Business Administration | MKT430 |
Reaz Hafiz
|
|||
Object Oriented Programming | CSE | ICE 107 | ||||
Digital Electronics | ECE | ETE / ICE 311 | ||||
Digital Signal Processing | ECE | ETE/ICE 322 | ||||
Optical Fiber Communications | ECE | ETE/ICE 442 | ||||
Data Structure | ECE | ICE 207 | ||||
Algorithms | ECE | ICE 245 | ||||
Information Theory and Coding | ECE | ICE 350 / ETE 350 | ||||
Principle of Microeconomics | Economics | ECO 101 | ||||
Intermediate Microeconomics Theory 1 | Economics | ECO 301 | ||||
Advanced Health Economics | Economics | ECO 593 | ||||
Electrical Circuits | EEE | EEE 101 | ||||
Basic Electrical Technology | EEE | EEE 165 | ||||
Electronic Circuits II | EEE | EEE 201 | ||||
Electronic Circuits II | EEE | EEE 202 | ||||
Numerical Techniques in Engineering | EEE | EEE 204 | 2 | |||
Digital Logic Design | EEE | EEE 205 | ||||
Electrical Machines | EEE | EEE 301 | ||||
Microprocessors and Interfacing | EEE | EEE 302 | ||||
Signal and Linear Systems | EEE | EEE 303 | ||||
Electrical Power Systems | EEE | EEE 304 | ||||
Electromagnetic Fields and Waves | EEE | EEE 305 | ||||
Telecommunication Engineeing | EEE | EEE 307 | ||||
Digital Signal Processing | EEE | EEE 309 | ||||
Microprocessors and Interfacing | EEE | EEE 401 | 1 | |||
Control Systems | EEE | EEE 402 | ||||
Engineering and Professional Ethics | EEE | EEE 404 | ||||
Semiconductor Processing & Fabrication | EEE | EEE 415 | ||||
VLSI Circuits and Systems | EEE | EEE 416 | ||||
Computer Networks | EEE | EEE 433 | ||||
Renewable Energy | EEE | EEE 445 | ||||
Psychology of language learning | English | ENG_580 |
Quadir, Moriam
|
|||
Basic English | English | ENG 101 | ||||
Composition & Communication Skills | English | ENG 102 | ||||
Business & Professional Writing | English | ENG 226 |
Rafi, Refat Bin Reza
|
|||
Ben Jonson s Volpone : with explanations / By: Lall, Ramji | English | ENG 301 |
ahmed, maruf
|
|||
Elizabethan and Restoration Drama | English | ENG 301 | ||||
Social dynamics of language use | English | ENG_514 | ||||
English for Academic Purposes | English | ENG_569 |
Quadir, Moriam
|
|||
Cell Biology-I | GEB | 103 | 01 | |||
Industrial Biotechnology of Microbial Systems | GEB | 407 | 01 | |||
Biochemistry and Molecular Biology of Diseases | GEB | 420 | 01 | |||
Introduction to Information Studies and Library Management | Information Studies | ISL 101 | ||||
Organization of Information | Information Studies | ISL 102 | ||||
New Technologies & Current Trends in Information Science | Information Studies | ISL 104 | ||||
Information Resources Development | Information Studies | ISL 201 | ||||
Information Users and Their Needs | Information Studies | ISL 202 | ||||
Management of Information Institutions | Information Studies | ISL 203 | ||||
Information Sources & Services | Information Studies | ISL 204 | ||||
Bibliography, Reference and Citation | Information Studies | ISL 206 | ||||
Indexing and Abstracting | Information Studies | ISL 207 | ||||
Automation of Information Institutions | Information Studies | ISL 208 | ||||
Records and Archives Management | Information Studies | ISL 301 |
Shithi, Rumana Rahman
|
|||
Information Production, Marketing and Public Relations | Information Studies | ISL 302 | ||||
Research Methodology | Information Studies | ISL 304 | ||||
Organization of Knowledge: Cataloguing Theory | Information Studies | ISL 306 | ||||
Information Architecture | Information Studies | ISL 308 | ||||
Organization of Knowledge (Classification Practical) | Information Studies | ISL 309 | ||||
Organization of Knowledge: Cataloguing Practical | Information Studies | ISL 310 |
Shithi, Rumana Rahman
|
|||
Applied Statistics | Information Studies | ISL 311 | ||||
Analysis and Design of Information Systems | Information Studies | ISL 402 | ||||
Server Administration (Linux | Information Studies | ISL 405 | ||||
Advanced Sampling Techniques | Mathematical and Physical Sciences | AST 302 | ||||
Introduction to Generalized Linear Models | Mathematical and Physical Sciences | AST 409/AST 407 | ||||
Analysis of Variance | Mathematical and Physical Sciences | AST 504 |
Jahan, Saima
|
|||
Introduction to Chemistry | Mathematical and Physical Sciences | CHE 101 | 01 | |||
Introduction to Chemistry | Mathematical and Physical Sciences | CHE 101 | 02 | |||
Engineering Chemistry-I | Mathematical and Physical Sciences | CHE109 | 03 | |||
Statistics for Business and Economics I | Mathematical and Physical Sciences | ECO 104 |
Jahan, Saima
|
|||
Differential and Integral Calculus | Mathematical and Physical Sciences | MAT 101 | ||||
Differential Equations and Special Functions | Mathematical and Physical Sciences | MAT 102 | ||||
Co-ordinate Geometry and Vector Analysis | Mathematical and Physical Sciences | MAT 104 | ||||
Co-ordinate Geometry and Vector Analysis | Mathematical and Physical Sciences | MAT 104 | ||||
Linear Algebra and Complex Variables | Mathematical and Physical Sciences | MAT 205 | ||||
Statistics and Probability | Mathematical and Physical Sciences | STA 102 |
Jahan, Saima
|
|||
Statistics and Probability | Mathematical and Physical Sciences | STA 102 |
Jahan, Saima
|
|||
Organic Pharmacy I Lab | Pharmacy | PHRM 103 |