Data mining : concepts and techniques / Jiawei Han, Micheline Kamber, Jian Pei.
Material type: TextLanguage: English Publication details: Burlington, MA : Elsevier, c2011. Edition: 3rd edDescription: xxxv, 703 p. : ill. ; 25 cmISBN: 9780123814791Subject(s): Data miningDDC classification: 006.312 LOC classification: QA76.9.D343 | H36 2011Online resources: WorldCat details | E-book FulltextItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
E-Book | Dr. S. R. Lasker Library, EWU E-book | Non-fiction | 006.312 HAD 2012 (Browse shelf(Opens below)) | Not For Loan | ||||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 006.312 HAD 2012 (Browse shelf(Opens below)) | C-1 | Not For Loan | 25699 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 006.312 HAD 2012 (Browse shelf(Opens below)) | C-2 | Available | 25700 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 006.312 HAD 2012 (Browse shelf(Opens below)) | C-3 | Available | 25701 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 006.312 HAD 2012 (Browse shelf(Opens below)) | C-4 | Available | 25702 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 006.312 HAD 2012 (Browse shelf(Opens below)) | C-5 | Checked out | 17/12/2019 | 25703 |
Browsing Dr. S. R. Lasker Library, EWU shelves, Shelving location: Circulation Section Close shelf browser (Hides shelf browser)
006.312 AZD 2012 Data analysis and data mining : | 006.312 HAD 2012 Data mining : | 006.312 HAD 2012 Data mining : | 006.312 HAD 2012 Data mining : | 006.312 HAD 2012 Data mining : | 006.312 INT 2021 Introduction to data mining / | 006.312 LAT 2022 Text mining for information professionals an uncharted territory / |
Includes Index.
TOC Introduction --
Getting to know your data --
Data processing --
Data warehousing and online analytical processing --
Data cube technology --
Mining frequent patterns, associations, and correlations : basic concepts and methods --
Advanced pattern mining --
Classification : basic concepts --
Classification : advanced methods --
Cluster analysis : basic concepts and methods --
Advanced cluster analysis --
Outlier detection --
Data mining trends and research frontiers.
Summary:Equips you with an understanding and application of the theory and practice of discovering patterns hidden in large data sets. This title focuses on important topics in the field: data warehouses and data cube technology, mining stream, mining social networks, and mining spatial, multimedia and other complex data.
CSE
Tahur Ahmed
There are no comments on this title.