Data structures : a pseudocode approach with C / Richard F Gilberg; Behrouz A Forouzan.
Material type: TextLanguage: English Publication details: New Delhi : Cengage Learning, c2005. Edition: 2nd edDescription: xvi, 720 p. : ill. ; 25 cmISBN: 9788131503140 Paper back; 0534390803; 9780534390808Subject(s): Data structures -- (Computer science) | C -- (Computer program language)DDC classification: 005.133 Online resources: WorldCat details | E-book FulltextItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
E-Book | Dr. S. R. Lasker Library, EWU E-book | Non-fiction | 005.133 GID 2005 (Browse shelf(Opens below)) | Not for loan | ||||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 005.133 GID 2005 (Browse shelf(Opens below)) | C-1 | Not For Loan | 23455 | ||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 005.133 GID 2005 (Browse shelf(Opens below)) | C-2 | Not For Loan | 23456 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 005.133 GID 2005 (Browse shelf(Opens below)) | C-3 | Checked out | 28/08/2019 | 23457 | |
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 005.133 GID 2005 (Browse shelf(Opens below)) | C-4 | Available | 23458 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 005.133 GID (Browse shelf(Opens below)) | C-5 | Available | 23459 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 005.133 GID 2005 (Browse shelf(Opens below)) | C-6 | Available | 23628 | ||
Text | Dr. S. R. Lasker Library, EWU | 005.133 GID (Browse shelf(Opens below)) | C-7 | Available | 23629 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 005.133 GID 2005 (Browse shelf(Opens below)) | C-8 | Available | 23630 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 005.133 GID 2005 (Browse shelf(Opens below)) | C-9 | Available | 23631 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 005.133 GID 2005 (Browse shelf(Opens below)) | C-10 | Available | 23632 |
Browsing Dr. S. R. Lasker Library, EWU shelves, Shelving location: Circulation Section Close shelf browser (Hides shelf browser)
005.133 GID 2005 Data structures : | 005.133 GID 2005 Data structures : | 005.133 GID 2005 Data structures : | 005.133 GID 2005 Data structures : | 005.133 GID 2005 Data structures : | 005.133 GOJ 2001 JavaScript examples bible : | 005.133 GOJ 2001 JavaScript bible / |
Includes Bibliographical References and Index.
TOC Part 1: Introduction 1. Basic Concepts 2. Recursion Part 2: Linear Lists 3. Stacks 4. Queues 5. General Linear Lists Part 3: Non-Linear Lists 6. Introduction to Trees 7. Binary Search Trees 8. AVL Search Trees 9. Heaps 10. Multiway Trees 11. Graphs Part 4: Sorting and Searching 12. Sorting 13. Searching Appendices A: ASCII Tables B: Structure Charts C: Integer and Float Libraries D: Selected C Libraries E: Mathematical Series and Recursive Relations F: Array Implementations of Stacks and Queues
Summary:
This second edition expands upon the solid, practical foundation established in the first edition of the text. A new four-part organizational structure increases the flexibility of the text, and all Read more...
CSE
Saifun Momota
There are no comments on this title.