Implementing 802.11, 802.16, and 802.20 wireless networks : planning, troubleshooting and operations / Ron Olexa.
Material type: TextLanguage: ENG Series: Communications Engineering SeriesPublication details: New Delhi : Elsevier, c2005 Description: xx, 232 p. : illus. ; 26 cmISBN: 9780080478432; 8131200469 Paper back; 9788131200469; 0080478433Subject(s): Telecommunication | Wireless LANs Wireless communication systemsDDC classification: 321.3821 Online resources: WorldCat details | Ebook FulltextItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
E-Book | Dr. S. R. Lasker Library, EWU E-book | Non-fiction | 321.3821 OLI 2005 (Browse shelf(Opens below)) | Not for loan | ||||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 321.3821 OLI 2005 (Browse shelf(Opens below)) | C-1 | Not For Loan | 20628 | ||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 321.3821 OLI 2005 (Browse shelf(Opens below)) | C-1 | Available | CD-1158 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 321.3821 OLI 2005 (Browse shelf(Opens below)) | C-2 | Available | 20629 | ||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 321.3821 OLI 2005 (Browse shelf(Opens below)) | C-2 | Available | CD-1159 |
Browsing Dr. S. R. Lasker Library, EWU shelves, Shelving location: Audio Visual Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
302 MYS 2005 Social psychology / | 304.6072 ROD 2003 Demographic methods and concepts / | 305.9 SEU Sexual and gender-based violence against refugees, returnees and internally displaced persons : | 321.3821 OLI 2005 Implementing 802.11, 802.16, and 802.20 wireless networks : | 321.3821 OLI 2005 Implementing 802.11, 802.16, and 802.20 wireless networks : | 327.5405491 IND 2012 India-Pakistan relations, 1947-2007 : | 330.01518282 BAI 2006 Introductory econometrics : |
Includes Index.
TOC High-speed wireless data : system types, standards-based and proprietary solutions --
Basic radio and RF concepts --
Propagation, path loss, fading and link budgets --
Propagation modeling and measuring --
System planning --
System implementation, testing and optimization --
Back office system requirements --
Network performance testing and troubleshooting.
EEE
Tahur Ahmed
There are no comments on this title.