Digital signal processing : a practical approach / Emmanuel C. Ifeachor, Barrie W. Jervis.
Material type: TextLanguage: English Publication details: Harlow, England : New York : Prentice Hall, c2002. ; New Delhi : Pearson Education, c2002. Edition: 2nd edDescription: xxiii, 933 p. : ill. ; 24 cmISBN: 0201596199; 8178086093; 9780201596199Subject(s): Signal processing -- Digital techniquesDDC classification: 621.3822076 LOC classification: TK5102.9 | .I34 2002Online resources: WorldCat details | E-book FulltextItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | Course reserves |
---|---|---|---|---|---|---|---|---|---|
E-Book | Dr. S. R. Lasker Library, EWU E-book | Non-fiction | 621.3822076 IFD 2002 (Browse shelf(Opens below)) | Not for loan | |||||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 621.3822076 IFD 2002 (Browse shelf(Opens below)) | C-1 | Not For Loan | 14554 | |||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 621.3822076 IFD 2002 (Browse shelf(Opens below)) | C-2 | Not For Loan | 14555 | |||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 621.3822076 IFD 2002 (Browse shelf(Opens below)) | C-3 | Not For Loan | 14556 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 621.3822076 IFD 2002 (Browse shelf(Opens below)) | C-4 | Checked out | 09/01/2024 | 14557 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 621.3822076 IFD 2002 (Browse shelf(Opens below)) | C-5 | Available | 14558 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 621.3822076 IFD 2002 (Browse shelf(Opens below)) | C-6 | Available | 16603 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 621.3822076 IFD 2002 (Browse shelf(Opens below)) | C-7 | Available | 16604 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 621.3822076 IFD 2002 (Browse shelf(Opens below)) | C-8 | Available | 16605 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 621.3822076 IFD 2002 (Browse shelf(Opens below)) | C-9 | Available | 16606 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 621.3822076 IFD 2002 (Browse shelf(Opens below)) | C-10 | Available | 18931 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 621.3822076 IFD 2002 (Browse shelf(Opens below)) | C-11 | Available | 18932 |
Includes bibliographical references and index.
Introduction --
Analog I/O interface for real-time DSP systems --
Discrete transforms --
The z-transform and its applications in signal processing --
Correlation and convolution --
A framework for digital filter design --
Finite impulse response (FIR) filter design --
Design of infinite impulse response (IIR) digital filters --
Multirate digital signal processing --
Adaptive digital filters --
Spectrum estimation and analysis --
General- and special-purpose digital signal processors --
Analysis of finite wordlength effects in fixed-point DSP systems --
Applications and design studies. TOC
Provides practical coverage of the fundamentals of digital signal processing (DSP). This text also provides insight and guidance on how to use DSP techniques in order to design real engineering systems. It covers a number of DSP techniques, such as adaptive filtering and multirate processing.
ETE ECE EEE
Shamima Yeasmin
There are no comments on this title.