Introduction to mathematical economics / Edward T. Dowling.
Material type: TextLanguage: English Series: Publication details: New York : McGraw-Hill, c2012. Edition: 3rd edDescription: viii, 523 p. : ill. ; 28 cmISBN: 9780071762519; 0071762515Subject(s): Economics, Mathematical | Mathematics -- Problems, exercises, etcDDC classification: 330.0151 Online resources: WorldCat details Summary: 'Schaum's Outlines' present all the essential course information in an easy-to-follow, topic-by-topic format. You also get hundreds of examples, solved problems, and practice exercises to test your skills.Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 330.0151 DOI 2012 (Browse shelf(Opens below)) | C-1 | Not For Loan | 28809 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 330.0151 DOI 2012 (Browse shelf(Opens below)) | C-2 | Available | 28810 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 330.0151 DOI 2012 (Browse shelf(Opens below)) | C-3 | Checked out | 19/02/2025 | 28811 | |
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 330.0151 DOI 2012 (Browse shelf(Opens below)) | C-4 | Available | 28812 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 330.0151 DOI 2012 (Browse shelf(Opens below)) | C-5 | Available | 28813 |
Browsing Dr. S. R. Lasker Library, EWU shelves, Shelving location: Circulation Section Close shelf browser (Hides shelf browser)
330.0151 CHF 2005 Fundamental methods of mathematical economics / | 330.0151 CHF 2005 Fundamental methods of mathematical economics / | 330.0151 CHF 2005 Fundamental methods of mathematical economics / | 330.0151 DOI 2012 Introduction to mathematical economics / | 330.0151 DOI 2012 Introduction to mathematical economics / | 330.0151 DOI 2012 Introduction to mathematical economics / | 330.0151 DOI 2012 Introduction to mathematical economics / |
At head of title: Schaum's outlines.
Includes index.
'Schaum's Outlines' present all the essential course information in an easy-to-follow, topic-by-topic format. You also get hundreds of examples, solved problems, and practice exercises to test your skills.
Economics
Sagar Shahanawaz
There are no comments on this title.