Schaum's outlines vector analysis and an introduction to tensor analysis/ Seymour Lipschutz
Material type: TextLanguage: English Series: Schaum's outline seriesPublication details: New Delhi : Tata McGraw-Hill, c2009. Edition: 2nd edDescription: viii, 238 p. : ill. ; 28 cmISBN: 9780071615693 (alk. paper); 0071615695 (alk. paper)Subject(s): Functions of vector analysis | Functions of tensor analysisDDC classification: 515.9 Online resources: WorldCat details | E-book FulltextItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
E-Book | Dr. S. R. Lasker Library, EWU E-book | Non-fiction | 515.9 LIS 2009 (Browse shelf(Opens below)) | Not for loan | ||||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 515.9 LIS 2009 (Browse shelf(Opens below)) | C-1 | Not For Loan | 24861 | ||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 515.9 LIS 2009 (Browse shelf(Opens below)) | C-2 | Not For Loan | 24862 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 515.9 LIS 2009 (Browse shelf(Opens below)) | C-3 | Available | 24863 | ||
Text | Dr. S. R. Lasker Library, EWU | Non-fiction | 515.9 LIS 2009 (Browse shelf(Opens below)) | C-4 | Available | 24864 | ||
Text | Dr. S. R. Lasker Library, EWU | Non-fiction | 515.9 LIS 2009 (Browse shelf(Opens below)) | C-5 | Available | 24865 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 515.9 LIS 2009 (Browse shelf(Opens below)) | C-6 | Available | 25530 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 515.9 LIS 2009 (Browse shelf(Opens below)) | C-7 | Available | 25531 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 515.9 LIS 2009 (Browse shelf(Opens below)) | C-8 | Available | 25532 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 515.9 LIS 2009 (Browse shelf(Opens below)) | C-9 | Available | 25533 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 515.9 LIS 2009 (Browse shelf(Opens below)) | C-10 | Available | 25534 |
Browsing Dr. S. R. Lasker Library, EWU shelves, Shelving location: Circulation Section Close shelf browser (Hides shelf browser)
Includes index.
TOC Complex numbers --
Functions, limits, and continuity --
Complex differentiation and the Cauchy-Riemann equations --
Complex integration and Cauchy's theorem --
Cauchy's integral formulas and related theorems --
Infinite series Taylor's and Laurent's series --
The residue theorem evaluation of integrals and series --
Conformal mapping --
Physical applications of conformal mapping --
Special topics.
Summary:
The guide to complex variables that helps students study faster, learn better, and get top grades
CSE
Tahur Ahmed
There are no comments on this title.