Embedded systems architecture : a comprehensive guide for engineers and programmers / by Tammy Noergaard.
Material type: TextLanguage: English Series: Embedded technology seriesPublication details: Amsterdam ; Boston ; New Delhi : Elsevier/Newnes, c2005. Description: xiv, 640 p. : ill. ; 25 cmISBN: 0750677929; 9780750677929; 8181479971; 9788181479976Subject(s): Embedded computer systems | Computer architectureDDC classification: 004.22 LOC classification: TK7895.E42 | N64 2005Online resources: Publisher description | Table of contents only | WorldCat details | Ebook FulltextItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
E-Book | Dr. S. R. Lasker Library, EWU E-book | Non-fiction | 004.22 NOE 2005 (Browse shelf(Opens below)) | Not for loan | ||||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 004.22 NOE 2005 (Browse shelf(Opens below)) | C-1 | Not For Loan | 20826 | ||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 004.22 NOE 2005 (Browse shelf(Opens below)) | C-1 | Available | CD-1226 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 004.22 NOE 2005 (Browse shelf(Opens below)) | C-2 | Available | 20855 | ||
CDs & DVDs | Dr. S. R. Lasker Library, EWU Audio Visual | Non-fiction | 004.22 NOE 2005 (Browse shelf(Opens below)) | C-2 | Available | CD-1301 |
Browsing Dr. S. R. Lasker Library, EWU shelves, Shelving location: Audio Visual Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
004.16 INT 1999 Intel SE440BX-2 motherboard: | 004.21 WHS 2000 Systems analysis and design methods / | 004.21 WHS 2000 Systems analysis and design methods / | 004.22 NOE 2005 Embedded systems architecture : | 004.22 NOE 2005 Embedded systems architecture : | 004.22 PAC 2009 Computer organization and design : | 004.22 PAC 2009 Computer organization and design : |
Includes bibliographical references and index.
TOC Section 1. Introduction to embedded systems: --
1. A systems engineering approach to embedded systems design --
2. Know your standards --
Section II. Embedded hardware: --
3. Embedded hardware building blocks and the embedded board --
4. Embedded processors --
5. Board memory --
6. Board I/O (Input/Output) --
7. Board buses --
Section III. Embedded software introduction: --
8. Device drivers --
9. Embedded operating systems --
10. Middleware and application software --
Section IV. Putting it all together : design and development: --
11. Defining the system : creating the architecture and documenting the design --
12. The final phases of embedded design : implementation and testing --
Appendices: --
A. Projects and exercises --
B. Schematic symbols --
C. Acronyms and abbreviations --
D. Glossary.
CSE
Sagar Shahanawaz
There are no comments on this title.