Elementary organic spectroscopy : principles and chemical applications /
Material type: TextLanguage: English Publication details: New Delhi : S. Chand , 1999. Edition: 3rd rev edDescription: xiii, 306 p : ill., figures, tables ; 20 cmISBN: 8121909198 Hard boundSubject(s): Chemistry | Pharmacy Chemistry Organic chemistry Spectrum analysis Radiation ChemicalsDDC classification: 543.57Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-1 | Not For Loan | 18394 | ||
Text | Dr. S. R. Lasker Library, EWU Reserve Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-2 | Not For Loan | 18395 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-3 | Available | 18396 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-4 | Available | 18397 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-5 | Available | 18398 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-6 | Available | 18399 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-7 | Available | 18400 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-8 | Available | 18401 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-9 | Available | 18402 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-10 | Available | 18403 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-11 | Available | 18404 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-12 | Available | 18405 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-13 | Available | 18406 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-14 | Available | 18407 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-15 | Available | 18408 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-16 | Available | 18409 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-17 | Available | 18410 | ||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-18 | Available | 18411 | ||
Text | Dr. S. R. Lasker Library, EWU | 543.57 SHE (Browse shelf(Opens below)) | C-19 | Available | 5190-18412 | |||
Text | Dr. S. R. Lasker Library, EWU Circulation Section | Non-fiction | 543.57 SHE 1999 (Browse shelf(Opens below)) | C-20 | Available | 18413 |
Total holds: 0
Browsing Dr. S. R. Lasker Library, EWU shelves Close shelf browser (Hides shelf browser)
535 SUT A textbook of optics / | 537.622 NES Semiconductor physics and devices / | 541 BAE Essentials of physical chemistry / | 543.57 SHE Elementary organic spectroscopy : | 571.3'1 MID The development of animal form : | 571.505716 BAS Basic concepts in cell biology and histology : | 571.505716 BAS Basic concepts in cell biology and histology : |
Includes Index.
Pharmacy
Sagar Shahanawaz
There are no comments on this title.